stages are usually expressed as a number on a scale of 0 through IV, stage 0 being the starting, non-invasive types that remain within their original location and stage IV being the invasive ones that spread outside the breast to other parts of the body.
Have a look at the comparison of modalities of treatment, survival rate & cost of treatment in various stages of breast cancer.
Stages | Treatment | 5-year Relative Survival Rate | Cost of Treatment* | Cost of Preventive Checkup |
---|---|---|---|---|
Stage 0 | Total removal of breast or lumpectomy, radiation rarely needed,chemotherapy usually not required | 100% | Rs. 1, 00, 000 or more | Full Body Checkup (Sonomammography + 59 other tests)- 21,499/- |
Stage 1 | Total Mastectomy or lumpectomy, radiation rarely needed,Chemotherapy sometimes to reduce risk of recurrence | 100% | Rs. 1, 00, 000 or more | |
Stage 2 | Total Mastectomy (Radiation may be needed) or lumpectomy plus radiation, chemotherapy commonly recommended | 93% | Rs. 1, 50, 000 or more | |
Stage 3 | Total Mastectomy (Radiation may be needed) or lumpectomy plus radiation, almost always recommended | 72% | Rs. 1, 50, 000 or more | |
Stage 4 | Total Mastectomy, radiation, or both may be used, Chemotherapy almost always recommended | 22% | Rs. 3, 00, 000 or above. |
0 Comments